Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | AlexSM![]() | 400 | Lorencia | |
| 2 | ![]() | UniQue![]() | 400 | Lorencia | |
| 3 | ![]() | elftest![]() | 400 | Devias | |
| 4 | ![]() | Auron![]() | 400 | Lorencia | |
| 5 | ![]() | UniQual![]() | 395 | Lorencia | |
| 6 | ![]() | mag2x![]() | 50 | Lorencia | |
| 7 | ![]() | sdfsdf![]() | 1 | Lorencia | |
| 8 | ![]() | dsfsdfsdf![]() | 1 | Lorencia | |
| 9 | ![]() | nike![]() | 1 | Lorencia | |
| 10 | ![]() | asdasdasd![]() | 1 | Lorencia | |
| 11 | ![]() | zen99![]() | 1 | Lorencia | |
| 12 | ![]() | sdfswdf![]() | 1 | Lorencia | |
| 13 | ![]() | asdfsdgsd![]() | 1 | Lorencia | |
| 14 | ![]() | asdasd![]() | 1 | Noria |




